Ways to Win Powerball
All prize tiers, odds, and Power Play payouts
| Match | Prize | With Power Play | Odds |
|---|---|---|---|
| 5 + Powerball | JACKPOT | JACKPOT | 1 in 292,201,338 |
| 5 | $1,000,000 | $2,000,000 | 1 in 11,688,054 |
| 4 + Powerball | $50,000 | $100,000–$500,000 | 1 in 913,129 |
| 4 | $100 | $200–$500 | 1 in 36,525 |
| 3 + Powerball | $100 | $200–$500 | 1 in 14,494 |
| 3 | $7 | $14–$35 | 1 in 580 |
| 2 + Powerball | $7 | $14–$35 | 1 in 701 |
| 1 + Powerball | $4 | $8–$20 | 1 in 92 |
| Powerball only | $4 | $8–$20 | 1 in 38 |
Power Play — $1 per play extra
Add Power Play to your ticket to multiply non-jackpot winnings. The multiplier number is randomly drawn before each drawing.
Important Notes
- Powerball tickets cost $2 per play.
- Power Play costs an additional $1 and multiplies non-jackpot prizes by 2x, 3x, 4x, 5x, or 10x.
- The 10x multiplier is only available when the jackpot is $150 million or less.
- Power Play always doubles the $1,000,000 Match 5 prize to $2,000,000.
- Drawings are held Monday, Wednesday, and Saturday at 10:59 PM ET.
- Double Play is available in select states for an additional $1, with a separate drawing after the main Powerball drawing.
- Overall odds of winning any prize: 1 in 24.87.